<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goodrichard.com &#187; Design</title>
	<atom:link href="http://www.goodrichard.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodrichard.com</link>
	<description>Places, pop, Polos, and postings</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Rakes: Klang campaign artwork</title>
		<link>http://www.goodrichard.com/2009/06/08/the-rakes-klang-campaign-artwork/</link>
		<comments>http://www.goodrichard.com/2009/06/08/the-rakes-klang-campaign-artwork/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:05:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1645</guid>
		<description><![CDATA[It’s not often a piece of design gets lauded on this website, but The Rakes’ artwork for their new album Klang and associated singles 1989 and Reason is worth lauding. Brought to my attention by the UK’s Creative Review, the sleeves by Work Associates take their inspiration from Bauhaus and Ludwig Hirschfield-Mack’s experiments with light [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1646" title="2009_the_rakes_artwork" src="http://www.goodrichard.com/wp-content//2009_the_rakes_artwork.jpg" alt="2009_the_rakes_artwork" width="450" height="220" /></p>
<p>It’s not often a piece of design gets lauded on this website, but The Rakes’ artwork for their new album<em> Klang</em> and associated singles <em>1989</em> and <em>Reason</em> is worth lauding. Brought to my attention by the UK’s <em>Creative Review</em>, the sleeves by Work Associates take their inspiration from Bauhaus and Ludwig Hirschfield-Mack’s experiments with light projections from the 1920s. Simple and elegant, yet complicated and striking at the same time, read the full story <a href="http://www.creativereview.co.uk/cr-blog/2009/june/the-making-of-klang" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/06/08/the-rakes-klang-campaign-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVDRSTape</title>
		<link>http://www.goodrichard.com/2009/03/27/nvdrstape/</link>
		<comments>http://www.goodrichard.com/2009/03/27/nvdrstape/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:15:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1370</guid>
		<description><![CDATA[We’re all for retro at goodrichard.com, and big lovers of music, so this new MP3 player is perfect. Designed by industrial designer Stefano Pertegato based in Milan, the NVDRSTape is an MP3 player that resembles an old school, old-fashioned cassette tape. Playing on the emotions of thirty-something technology lovers, there have been retro gadgets masquerading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1375" title="2009_nvdrstape_white" src="http://www.goodrichard.com/wp-content//2009_nvdrstape_white.jpg" alt="2009_nvdrstape_white" width="450" height="300" /></p>
<p>We’re all for retro at <a href="http://www.goodrichard.com" target="_blank">goodrichard.com</a>, and big lovers of music, so this new MP3 player is perfect. Designed by industrial designer <a href="http://www.coroflot.com/stefanopertegato" target="_blank">Stefano Pertegato</a> based in Milan, the <a href="http://www.coroflot.com/public/individual_file.asp?from_url=true&amp;individual_id=196746&amp;portfolio_id=2024229&amp;" target="_blank">NVDRSTape</a> is an MP3 player that resembles an old school, old-fashioned cassette tape.</p>
<p>Playing on the emotions of thirty-something technology lovers, there have been retro gadgets masquerading as cassettes before, most notably the <a href="http://www.suck.uk.com/product.php?rangeID=82" target="_blank">Mix Tape USB memory stick</a>.  But, although the NVDRSTape has a USB plug, it goes lots further and ticks more retro boxes than perhaps it useably should.</p>
<p>The genius lies in the fact that to maximise its nod to the world of chewed up tape and 80s sounds, dodgy clothes and even dodgier haircuts, the NVDRSTape comes with a choice of 45, 60, or 90-minute playing times. Of course, that means that you have to be even more selective than with an iPod Shuffle with which MP3 files you’d like to listen to, therefore only choosing your absolute favourite tracks.</p>
<p><img class="alignnone size-full wp-image-1376" title="2009_nvdrstape_orange_case" src="http://www.goodrichard.com/wp-content//2009_nvdrstape_orange_case.jpg" alt="2009_nvdrstape_orange_case" width="450" height="300" /></p>
<p>Further retro coolness is added when charging the kinetic battery. Wind the spool and charge is added; do the same and tracks can be rewound or fast-forwarded. Not entirely practical granted, but the bright, period colours will put a smile on your face, and add to the appeal of the designer machine. It even comes in an opening cassette case (which can be used with headphones) to protect it, and displays the time elapsed in the ‘tape’ window.</p>
<p>No price has been given for the NVDRSTape (and you can guarantee it won’t be available at old cassette prices), and only 1,000 units are to be made at first to test demand. On idea alone it deserves to be a hit, although you’d need another MP3 player with you if you’re easily bored by listening to the same music over and over again, or are prepared to change the playlist every day.</p>
<p>Nostalgia freaks as we are, we like it, though admit that it scores low on a few practicality points. Speeding back or forward through tracks will be a chore, and may add ‘spool finger’ to medical dictionaries. The limited capacity and plying time might be an issue, too. But, in a world of multiple downloads and formats, it brings the selective art of the mix tape back. When did you last make one of those?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/03/27/nvdrstape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now I&#8217;m a Mac user, too</title>
		<link>http://www.goodrichard.com/2009/03/12/now-im-a-mac-user-too/</link>
		<comments>http://www.goodrichard.com/2009/03/12/now-im-a-mac-user-too/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:54:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1336</guid>
		<description><![CDATA[Tuesday 3 March may well become a life-changing day. To make for a smoother publishing workflow, we’ve all switched platforms to Macs in the office. Though it’s still early days, and some of us are still adjusting to the new (and better) ways of working the new hardware enforces, most would agree that the switch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1338" title="2009_apple_macbook_pro_closed" src="http://www.goodrichard.com/wp-content//2009_apple_macbook_pro_closed.jpg" alt="2009_apple_macbook_pro_closed" width="450" height="80" /></p>
<p>Tuesday 3 March may well become a life-changing day. To make for a smoother publishing workflow, we’ve all switched platforms to Macs in the office. Though it’s still early days, and some of us are still adjusting to the new (and better) ways of working the new hardware enforces, most would agree that the switch has proved successful.</p>
<p>Not just at work, either. Though I’d used the publishing fraternity’s <a href="http://www.apple.com" target="_blank">favourite machines</a> in my previous job, that was over seven years ago, and they didn’t like the network at all. Since then, I’ve been an exclusive PC user in the office and at home, but not any more. Goodbye slow operating system and blaring cooling fans and hello faster, prettier working and barely whispering aluminum unibody <a href="http://www.apple.com/macbookpro/features-15inch.html" target="_blank">MacBook Pro</a>.</p>
<p><img class="alignnone size-full wp-image-1337" title="2009_apple_macbook_pro" src="http://www.goodrichard.com/wp-content//2009_apple_macbook_pro.jpg" alt="2009_apple_macbook_pro" width="450" height="238" /></p>
<p>Living with <a href="http://www.nik.co.uk" target="_blank">someone</a> who <a href="http://www.macuser.co.uk/" target="_blank">writes about Macs</a> everyday, the switch was always just a matter of time. The machines’ arrival at work was inevitable and we knew they were coming, but I was unprepared for how fast I would want to ditch the Microsoft way of doing things (even though I did find it terribly frustrating). I’m now proud to be well and truly a Macophile, and can’t see me switching back to a humdrum and anonymous PC again.</p>
<p>This of course, does bring about its own set of problems. Like software programs that need new versions downloading and documents that need converting to work on the new platform. But, my old HP laptop has virtually been stripped of my stuff, and is almost ready to be mothballed. I’ve not missed it at all, and can’t wait to start using the neglected and slightly battered PowerBook G4 that has sat around in the study for ages.</p>
<p>It sounds silly, but an unexpected side effect is that I feel strangely happier and less stressed in my (almost) Windows-free world. And, although I’m still treating the new work machine way too much like a baby, welcome shiny new Mac world. It’s going to be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/03/12/now-im-a-mac-user-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Concorde</title>
		<link>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-concorde/</link>
		<comments>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-concorde/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:53:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1186</guid>
		<description><![CDATA[Only a handful of creations in transport conjure up both feelings of sensation and sadness, but Concorde was one of them. The baby from an Aérospatiale and British Aircraft Corporation marriage, the supersonic passenger airliner first took to the skies commercially in 1976. Beautiful, graceful, and flying from London and France to the US in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1187" title="2009_bdc_concorde" src="http://www.goodrichard.com/wp-content//2009_bdc_concorde.jpg" alt="2009_bdc_concorde" width="450" height="446" /></p>
<p>Only a handful of creations in transport conjure up both feelings of sensation and sadness, but <a href="http://www.designmuseum.org/design/concorde" target="_blank">Concorde</a> was one of them. The baby from an Aérospatiale and British Aircraft Corporation marriage, the supersonic passenger airliner first took to the skies commercially in 1976. Beautiful, graceful, and flying from London and France to the US in less than half the time of other airliners, onlookers were stunned when Concorde made its début flight, and saddened when it was retired 27 years later.</p>
<p>Setting many records in its 27-year life, <a href="http://www.britishairways.com/concorde/index.html" target="_blank">Concorde</a> boasted an average cruise speed of Mach 2.02 (1,330mph), thanks in part to its double-delta wings. With success came tragedy, though, and on 25 July 2000, Air France Flight 4590 crashed just outside Paris, killing all 104 passengers and crew on board. Flights resumed in 2001, but Concorde never recovered, and its <a href="http://news.bbc.co.uk/1/hi/in_depth/uk/2003/concorde_retirement/default.stm" target="_blank">final flight</a>, G-BOAF, was from London Heathrow to Bristol, on 24 October 2003. The ultimate form of luxury travel, only 20 aircraft were ever built.</p>
<p><strong>Did you know?<br />
</strong>Travelling supersonically, the heat generated by the compression of air made Concorde&#8217;s fuselage extend by up to 300mm, opening a gap on the flight deck between the flight engineer&#8217;s console and the bulkhead. To avoid overheating the aluminium structure, the majority of the supersonic liner&#8217;s surface had to be white, and so liveries were restricted.</p>
<p><strong>Have your say<br />
</strong>Do you agree with Royal Mail&#8217;s choices for the British Design Classics stamps series? What design icons would you like to see immortalised on postage stamps? Leave a comment below and tell us what would make your top 10 list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-concorde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Miniskirt</title>
		<link>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-miniskirt/</link>
		<comments>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-miniskirt/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:02:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1191</guid>
		<description><![CDATA[No, not something that can be added to the Mini car&#8217;s body, but a short skirt with a hemline usually about 20 centimetres above the knee. A defining ladies&#8217; fashion garment, the miniskirt (along with the Mini) encapsulates the style that defined the 1960s. English fashion designer Mary Quant was inspired by the short skirt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1192" title="2009_bdc_mini_skirt" src="http://www.goodrichard.com/wp-content//2009_bdc_mini_skirt.jpg" alt="2009_bdc_mini_skirt" width="450" height="449" /></p>
<p>No, not something that can be added to the Mini car&#8217;s body, but a short skirt with a hemline usually about 20 centimetres above the knee. A defining ladies&#8217; fashion garment, the <a href="http://www.fashion-era.com/the_1960s_mini.htm" target="_blank">miniskirt</a> (along with the Mini) encapsulates the style that defined the 1960s. English fashion designer <a href="http://www.maryquant.co.uk/home.htm" target="_blank">Mary Quant</a> was inspired by the short skirt designs of Courrèges, and in 1965 made even shorter garments. As she was at the heart of the fashion scene in London at the time, the miniskirt was able to transcend the high streets and become an international trend.</p>
<p>The miniskirt made less of an impact on fashion in the 1970s with critics noting that the garment couldn&#8217;t get much smaller. But, the miniskirt never really went away, with cheerleaders wearing a variation in the 1980s and 1990s, and the &#8216;rah-rah&#8217; and &#8216;puffball&#8217; creations becoming popular. The hot summer of 2006 brought the miniskirt back full circle, with many being worn by women in London once more.</p>
<p><strong>Did you know?</strong><br />
Jean Shrimpton caused a stir on Derby Day at the Melbourne Cup in Australia in October 1965 by wearing a short white shift dress by Colin Rolfe. Causing a sensation, Shrimpton reported that the designer had run out of material, but it was too late; the miniskirt had started a new fashion trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/30/royal-mail-british-design-classics-stamps-miniskirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Polypropylene Chair</title>
		<link>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-polypropylene-chair/</link>
		<comments>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-polypropylene-chair/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:02:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1181</guid>
		<description><![CDATA[Of all the objects in the British Design Classics stamps series, the polypropylene chair is probably in everyday use the most, even to the extent that it&#8217;s taken for granted and not noticed. Yet, Robin Day&#8216;s plastic seat is one of the most enduring classic British designs. Over 20 million have been made since its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1183" title="2009_bdc_polyprop_chair1" src="http://www.goodrichard.com/wp-content//2009_bdc_polyprop_chair1.jpg" alt="2009_bdc_polyprop_chair1" width="450" height="458" /></p>
<p>Of all the objects in the British Design Classics stamps series, the <a href="http://www.guardian.co.uk/artanddesign/artblog/2007/jun/04/classicsofeverydaydesignno20" target="_blank">polypropylene chair</a> is probably in everyday use the most, even to the extent that it&#8217;s taken for granted and not noticed. Yet, <a href="http://www.designmuseum.org/design/robin-lucienne-day" target="_blank">Robin Day</a>&#8216;s plastic seat is one of the most enduring classic British designs. Over 20 million have been made since its introduction in 1963, and the chair is to be commonly found in workplaces, schools, and shops up and down the country; there&#8217;s probably one near you right now.</p>
<p>Day had created the seating in the Royal Festival Hall in 1951, and originally designed the injection moulded polypropylene seat with an enamelled bent tubular base for <a href="http://www.hille.co.uk/index.html" target="_blank">Hille International</a>, inspired by the Eames&#8217; &#8216;Plastic Shell&#8217; fibreglass chair from the 1950s. To be of low cost, durable, and lightweight, thermoplastic was decided to be a fit material for the job, also lending itself to be tough when the chairs were stacked.<br />
<strong><br />
Did you know?</strong></p>
<p>The polypropylene chair was one of the first pieces of furniture (if not <em>the </em>first) to fully make use of the mass-manufacturing opportunities of injection moulding, and has yet to be replaced. Its ordinary but extraordinary design has guaranteed its place in culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-polypropylene-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Mini</title>
		<link>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-mini/</link>
		<comments>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-mini/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:56:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1177</guid>
		<description><![CDATA[A product of the 1956 Suez Crisis petrol rationing, there are few cars that reach iconic status, but despite its diminutive size, the 3-metre long Mini is one of them. Introduced onto the UK streets in 1959, the Mini truly was ground breaking in the fact over 80 percent of the car&#8217;s total size could [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1178" title="2009_bdc_mini" src="http://www.goodrichard.com/wp-content//2009_bdc_mini.jpg" alt="2009_bdc_mini" width="442" height="446" /></p>
<p>A product of the 1956 Suez Crisis petrol rationing, there are few cars that reach iconic status, but despite its diminutive size, the 3-metre long <a href="http://www.minifestival.co.uk/" target="_blank">Mini</a> is one of them. Introduced onto the UK streets in 1959, the <a href="http://http://www.britishminiclub.co.uk/" target="_blank">Mini</a> truly was ground breaking in the fact over 80 percent of the car&#8217;s total size could be used for the transport of luggage and passengers. The space-saving transverse engine, front-wheel drive layout designed by Sir Alec Issigonis has been used in almost every other small car since, irrespective of manufacturer.</p>
<p>The basic car spawned five versions, the Clubman, the Traveller/Countryman estate, the Van, the Pick-Up, and the Jeep-like Mini Moke. Of course, the racing tuned Cooper and Cooper S variants are arguably the most famous, scoring three Monte Carlo Rally victories. In 1999, the Mini came second in a poll to find the most influential car of the 20th Century, and production halted a year later, when BMW sold the Rover Group, keeping the Mini brand for its new small car model line. A total of 5,387,862 Minis had been manufactured.</p>
<p><strong>Did you know?</strong><br />
The Mini&#8217;s simple and cheap philosophy extended to the sliding windows in the doors. Why sliding windows? Storage pockets were fitted in the space where a winding window mechanism would have been. Rumour has it that Mini creator Issigonis is said to have sized these storage bins to take a bottle of his favourite Gordon&#8217;s Gin, or more probably, milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/29/royal-mail-british-design-classics-stamps-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Routemaster</title>
		<link>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-routemaster/</link>
		<comments>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-routemaster/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:51:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1172</guid>
		<description><![CDATA[Just like Harry Beck&#8217;s underground map, the AEC Routemaster is as synonymous with London, as the black cab and Beefeaters. Introduced in 1956, and built until 1968, the classic front-engined open rear platform bus was developed in partnership with London Transport, although the Capital wasn&#8217;t the only place in the UK which Routemasters were seen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1174" title="2009_bdc_routemaster" src="http://www.goodrichard.com/wp-content//2009_bdc_routemaster.jpg" alt="2009_bdc_routemaster" width="450" height="447" /></p>
<p>Just like Harry Beck&#8217;s underground map, the AEC <a href="http://www.routemaster.org.uk/" target="_self">Routemaster</a> is as synonymous with London, as the black cab and Beefeaters. Introduced in 1956, and built until 1968, the classic front-engined open rear platform bus was developed in partnership with London Transport, although the Capital wasn&#8217;t the only place in the UK which Routemasters were seen in service.</p>
<p>A team led by A A Durrant and Colin Curtis developed the 64-seat Routemaster, with techniques borrowed from Second World War aircraft production, such as the use of lightweight aluminium. The iconic double-decker bus gave continuous service in London until 2005, and outlasted many of its replacements, which is a testament to the original design by Douglas Scott. Around 1,000 Routemasters are still thought to be in existence, from a 2,876 production run.<br />
<strong><br />
Did you know?</strong><br />
The Routemaster still takes passengers around the Capital on two heritage routes (from the Royal Albert Hall to Aldwych, and Trafalgar Square to Tower Hill), and several were painted silver and then gold for the Queen&#8217;s Silver and Golden Jubilees  in 1977 and 2002 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-routemaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Submarine Spitfire</title>
		<link>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-submarine-spitfire/</link>
		<comments>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-submarine-spitfire/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:16:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1152</guid>
		<description><![CDATA[Produced in greater numbers than any other Allied aircraft, the single-seat fighter aircraft that is the Submarine Spitfire made it&#8217;s first flight in 1936. Designed by R J Mitchell, the Spitfire also holds the accolade for being the only Allied aircraft in production throughout the duration of the Second World War. Primarily flown by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1153" title="2009_bdc_spitfire" src="http://www.goodrichard.com/wp-content//2009_bdc_spitfire.jpg" alt="2009_bdc_spitfire" width="450" height="452" /></p>
<p>Produced in greater numbers than any other Allied aircraft, the single-seat fighter aircraft that is the <a href="http://www.supermarine-spitfire.co.uk/spitfire.html" target="_blank">Submarine Spitfire</a> made it&#8217;s first flight in 1936. Designed by R J Mitchell, the Spitfire also holds the accolade for being the only Allied aircraft in production throughout the duration of the Second World War.</p>
<p>Primarily flown by the RAF from 1938, the distinctive elliptical winged design gave the <a href="http://www.raf.mod.uk/history_old/spit1.html" target="_blank">Spitfire</a> a higher top speed than many of its contemporaries. More of a bit part player in the Battle of Britain (the Hawker Hurricane did more damage to the German forces), the Spitfire&#8217;s status is legendary in aircraft folklore. By its retirement in 1957, over 20,000 had been produced.</p>
<p><strong>Did you know?</strong><br />
The Spitfire was almost called the Shrew. Sir Robert MacLean, director of Spitfire maker Vickers-Armstrong in 1936 suggested the legendary name, as it was the affectionate name of his daughter, Ann. Dating from Elizabethan times, &#8216;Spitfire&#8217; signifies a fiery type of person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/28/royal-mail-british-design-classics-stamps-submarine-spitfire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Royal Mail British Design Classics stamps: Penguin Books</title>
		<link>http://www.goodrichard.com/2009/01/27/royal-mail-british-design-classics-stamps-penguin-books/</link>
		<comments>http://www.goodrichard.com/2009/01/27/royal-mail-british-design-classics-stamps-penguin-books/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:34:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[British Design Classics]]></category>

		<guid isPermaLink="false">http://www.goodrichard.com/?p=1160</guid>
		<description><![CDATA[Founded in 1935, British publisher Penguin soon became a byword for popular fiction, selling over one million books in its first year. Right from the start, the design of the company&#8217;s book covers was simple, with three horizontal bands of colour, instantly making them different from the illustration laden competition. The top and bottom panels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1161" title="2009_bdc_penguin_books" src="http://www.goodrichard.com/wp-content//2009_bdc_penguin_books.jpg" alt="2009_bdc_penguin_books" width="442" height="441" /></p>
<p>Founded in 1935, British publisher <a href="http://www.designmuseum.org/design/penguin-books" target="_blank">Penguin</a> soon became a byword for popular fiction, selling over one million books in its first year. Right from the start, the <a href="http://www.penguin.co.uk/static/packages/uk/aboutus/history_firstten.html" target="_blank">design</a> of the company&#8217;s book covers was simple, with three horizontal bands of colour, instantly making them different from the illustration laden competition.</p>
<p>The top and bottom panels were coloured contrastingly accordingly to the type of genre to which the books belonged; the iconic orange and white palette signifying general fiction. Designed by 21-year-old Penguin office junior Edward Young, the books&#8217; white central panel featured the author&#8217;s name and title in Eric Gill&#8217;s sans serif typeface Gill Sans. Young&#8217;s basic design was popular and timeless, being used until the 1950s.</p>
<p><strong>Did you know?</strong><br />
Recent editions of Penguin imprints have revisited the classic three-band design, so recognisable is the look. The original 1935 colour scheme for the fiction books included green and white for crime, red and white for travel, blue and white for biographies, purple and white for essays, and grey and white for world affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodrichard.com/2009/01/27/royal-mail-british-design-classics-stamps-penguin-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

